Thông tin sản phẩm Intel Xeon Gold 6142F Processor (16C/32T 22M Cache 2.6 GHz)
Intel® Xeon® Gold 6142F Processor
Specifications
Essentials |
Product Collection | Intel® Xeon® Scalable Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Server |
Processor Number | 6142F |
Status | Launched |
Launch Date | Q3'17 |
Lithography | 14 nm |
Performance |
# of Cores | 16 |
# of Threads | 32 |
Processor Base Frequency | 2.60 GHz |
Max Turbo Frequency | 3.70 GHz |
Cache | 22 MB L3 |
# of UPI Links | 2 |
TDP | 160 W |
Supplemental Information
|
Embedded Options Available
| No |
Conflict Free
| Yes
|
Memory Specifications |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2666 |
Maximum Memory Speed | 2666 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported ‡ | Yes |
Expansion Options |
Scalability | S4S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications |
Sockets Supported | FCLGA3647 |
TCASE | 87°C |
Package Size | 88.0mm x 56.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® vPro™ Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology
| Yes |
Integrated Intel® Omni-Path Architecture (Intel® OPA)
| Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |