| | | | | | | |
Hardware Specification | |
TVS-872XT-i5-16G | |
CPU | Intel® Core™ i5-8400T 6-core 1.7 GHz Processor(max 3.3GHz) | |
| Architecture: 64-bit | |
| Graphics: Intel® UHD Graphics 630 | |
Encryption Engine | Yes (AES-NI) | |
System Memory | 16 GB SODIMM DDR4 (2 x 8 GB) | |
Maximum Memory | 32 GB ( 2 x 16 GB) | |
Memory Slots | 2 x SO-DIMM DDR4 (For dual-DIMM configuration, you must use a pair of identical DDR4 modules)
| |
Flash memory | 4 GB (Dual boot OS protection) | |
Number of supported hard disks | 8 x 3.5-inch SATA 6 Gbps hard drive, | |
Support for hard disk type | 3.5-inch hard disk slot | |
| .3.5-inch SATA hard drive | |
| .2.5-inch SATA hard drive . 2.5-inch SATA solid state drive
| |
|
| |
M.2 SSD slot | 2 x M.2 PCIe (Gen3 x2) NVMe SSD 2280 | |
Thunderbolt | 2 x Thunderbolt 3 | |
10 Gigabit Ethernet Port | 1 x RJ45 10GBASE-T, supporting 10G/5G/2.5G/1G/100M speeds Note: Please use Cat 6a or Cat 7 LAN cables (optional purchase) to achieve 10GbE speed over longer distance. | |
Gigabit Ethernet | 2 x RJ45 | |
PCIe Slot | Slot 1: PCIe Gen3 x16 (CPU) Slot 2: PCIe Gen3 x4 (PCH) Note: Slot 1 is Pre-installed with a Thunderbolt 3 card and a 10GbE card | |
USB | 1 x USB 3.0 2 x Type-C USB 3.1 Gen2 5V/3A 10Gbps 2 x Type-A USB 3.1 Gen2 5V/1A 10Gbps | |
HDMI Output | 1 x HDMI 2.0,1 x HDMI 2.0, highest resolution 3840 x 2160 Ultra HD @60Hz | |
Audio | 1 x 3.5 mm dynamic microphone jacks | |
| 1 x 3.5 mm line-out jack | |
| 1 x Speaker | |
| Note: You cannot use the speakers and the line-out jack simultaneously. | |
IR sensor LED Indicators
Button
| Yes, supporting QNAP RM-IR004 remote control (optional purchase) HDD 1-4, status, Network, USB, m.2 SSD 1-2
Power, Reset, USB One- touch-copy
| |
Form Factor | Tower | |
Dimensions (H x W x D) | 188.2 x 199.3 x 279.6 mm 7.4 x 7.8 x 11 inch | |
| | |
Power Supply | 250W, 100-240V | |
Power Consumption (W) | HDD standby:41.47 W In operation:65.03 W (with 8 x WD10EFRX HDD installed) | |
Fan | System: 2 x 12cm fan (12V DC) Processor:2 x 6cm blower fan | |
Warning tone | Smart voice prompt | |
Sound Level Operating Temperature & Relative Humidity Security Slot
| Sound pressure(LpAm): 24.2 dB(A) 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F)
Kensington security slot
| |
|