Thông tin sản phẩm Thiết bị lưu trữ Qnap TS-1685-D1531-32G-550W
			
			Specification
| CPU | CPU:Intel® Xeon® Processor D-1531, 6-core 2.2 GHz | 
| System Memory | 32GB non-ECC RAM (16GB UDIMM x 2) | 
| Maximum Memory | DDR4 128GB (with DDR4 32GB RDIMM x 4) | 
| Memory Slot | 4 | 
| Flash Memory | 512MB DOM | 
| Drive Bay | 12 x 2.5"/3.5" HDD/SSD slot 4 x 2.5" SSD slot
 | 
| Drive Compatibility | SATA 6Gb/s HDD and SSD | 
| M.2 SSD Slot | 6 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD 
 Note:
 1. The M.2 SSD is not included as standard.
 2. M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD.
 | 
| Gbe Lan Port | 2 x 10GBASE-T ports, 4 x Gigabit ports | 
| USB Port | Front: 1 x USB 3.0 port; Rear: 2 x USB 3.0 port | 
| Audio | Output: 1 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker.
 | 
| LED Indicators | System status, 2.5" SSD, M.2 SSD, 3.5" HDD | 
| Buttons | System: Power button, Reset button, USB one-touch-backup button | 
| Form Factor | Desktop | 
| Dimensions (H x W x D) | 303.84 x 369.89 x 319.8 mm 11.96 x 14.56 x 12.59 inch
 | 
| Weight | Net weight (NAS only): 13.39 kg/ 29.52 lb Gross weight (with packing and accessories): 15.96 kg/ 35.19 lb
 | 
| Sound Level | Sound Level (dB) Sound pressure (LpAm) (bystander position): 22.5 dB (with 12 x Seagate ST2000VN000 hard drive and 4 x SSD installed)
 | 
| Power Consumption (W) | Sleep mode: 61.36 W In Operation: 127 W
 | 
| Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ),5~95% non-condensing, wet bulb: 27˚C (80.6˚F) | 
| Power Supply Unit | 100-240V~, 3-1.5A, 60-50Hz, 550W PSU | 
| PCIe Slot | Number: 3 Slot 1: PCIe Gen.3 x8
 Slot 2: PCIe Gen.2 x4
 Slot 3: PCIe Gen.3 x8
 | 
| Fan | System: 3 x 9.2cm fan (12V DC) CPU: 2 x 9cm fan
 |