Thông tin sản phẩm Thiết bị lưu trữ Qnap TBS-453DX-8G
| CPU | Intel® Celeron® J4105 quad-core 1.5 GHz processor (burst up to 2.5 GHz) |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics 600 |
| Floating Point Unit | |
| Encryption Engine | (AES-NI) |
| Hardware-acclerated Transcoding | |
| System Memory | 8 GB SO-DIMM DDR4 (2 x 4 GB)
|
| Maximum Memory | 8 GB (2 x 4 GB) |
| Memory Slot | 2 x SO-DIMM DDR4 For dual-DIMM configuration, you must use a pair of identical RAM modules. |
| Flash Memory | 4GB (Dual boot OS protection) |
| M.2 SSD Slot | 4 x M.2 2280 SATA 6Gb/s slotsThe system is shipped without SSD. For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ |
| SSD Cache Acceleration Support | |
| Gigabit Ethernet Port (RJ45) | 1 |
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| Jumbo Frame | |
| USB 2.0 port | 4 |
| USB 3.0 port | 3 |
| IR Sensor | (RM-IR004) |
| HDMI Output | 1, HDMI 2.0 (up to resolution 3840 x 2160 @ 60Hz) |
| Audio Input | 2 x 3.5mm microphone jacks (dynamic microphones only) |
| Audio Output | 2 x speakers, 3.5mm line out jack (for amplifier or headphone amplifier) |
| Form Factor | Compact |
| LED Indicators | SSD1-4 |
| Buttons | Power, Reset, Copy, Audio volume |
| Dimensions (HxWxD) | 30 × 230 × 165 mm |
| Weight (Net) | 0.8 kg |
| Weight (Gross) | 1.7 kg |
| Operating temperature | 0 - 40 °C (32°F - 104°F) |
| Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Suply Unit | External Power Adapter, 65W, 100-240V |
| Power Consumption: HDD Sleep Mode | 12.38 W |
| Power Consumption: Operating Mode, Typical | 16.52 W |
| Fan | 1 x system fan |
| Sound Level | 15.8 db(A) |
| System Warning | Voice prompts, Buzzer |
| Kensington Security Slot | |