Thông tin sản phẩm Intel Server Board S2600BP
| | | |
Server Board Features | Detail |
Server Board SKU | S2600BPB | S2600BPS | S2600BPQ |
Processor | Up to two (2) Intel® Xeon® processor Scalable family Support for Intel® Xeon® processor Scalable family with Intel® Omni-path Integrated Fabric Connectors – One 100Gb/s port per processor |
Processor UPI Links | 2 |
Maximum Processor TDP | -Up to 165W – Intel® Server Board only (OEM Option) and Intel® Compute Module installed in non-Intel Chassis (OEM Option). -Up to 165W – Intel® Compute Module when installed into the Intel® Server Chassis H2204XXLRE. -Up to 140W – Intel® Compute Module integrated within all other supported Intel Server chassis options. |
Processor Socket | Dual Socket-P 3647 |
Chipset | Intel® C621 chipset | Intel® C622 chipset | Intel® C628 chipset |
Intel® QuickAssist | No | No | Yes |
Technology (QAT) |
Memory | 16 DIMM Slots ( 8 per CPU) – DDR4 RDIMM/LRDIMM, Up to 266** MT/s, 1.2V |
** The maximum memory speed supported is dependent on the installed processor SKU |
SATA Support | Four (4) SATA 6Gbps ports via Mini-SAS HD (SFF-8643) connector (from PCH) | No |
M.2 | One (1) 42mm M.2 SATA/PCIe* x4 |
Networking | Dual 10GBase-T ports | Dual 10GbE SFP+ ports support | Dual 10GBase-T ports |
USB | Dual stacked rear panel USB 3.0 ports |
Expansion Options | |
Bridge Board Slot | See supported Bridge Board Options under Compute Module Specs |
Riser Slot 1 (CPU1) | x16 PCIe* 3.0 lanes | x16 PCIe* 3.0 lanes | No PCIe*, Power Only |
Riser Slot 2 (CPU1) | x24 PCIe* 3.0 lanes | x24 PCIe* 3.0 lanes | x24 PCIe* 3.0 lanes |
Riser Slot 3 (CPU2) | x24 PCIe* 3.0 lanes | x24 PCIe* 3.0 lanes | x24 PCIe* 3.0 lanes |
Riser Slot 4 (CPU2) | x16 PCIe* 3.0 lanes | x16 PCIe* 3.0 lanes | x16 PCIe* 3.0 lanes |
Server Management | -Integrated Baseboard Management Controller, IPMI 2.0 compliant. -One Dedicated RJ45 Management Port. -One 2x4 pin header for optional Intel® Remote Management Module 4 Lite (Intel® RMM4 Lite2) with support for Remote KVM. -On-Board LEDs: System Status, System ID, POST Code Diagnostic, BMC Error Code |
BIOS | UEFI based BIOS |
Security | TXT, TPM2.0 Onboard |
Onboard Connectors and Headers | Detail |
Video | One 1x12 pin video header, 16MB of DDR4 video memory |
IPMB | One 1x4 pin IPMB header |
USB | One USB 2.0 connector |
Serial | One DH-10 Serial Port A connector |
Control Panel | One 1x12 pin control panel header |
System Fan Support | One managed 2x7 pin header for system fan module (Intel Chassis) Three managed 1x8 pin System Fan connectors |
Two 1x4 pin System Fan connectors |
Power | One 1x8 pin Backup Power connector Two 2x3 Main Power connectors |
| |
| |
| |