Thông tin sản phẩm C1000FE-48T-4G-L Switch Cisco Catalyst 1000 48 Ports FE 10/100
| Product number | Description |
| Port | 48 10/100 RJ45 Data |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance |
| Forwarding bandwidth | 8.8 Gbps |
| Switching bandwidth | 17.6 Gbps |
Forwarding rate (64‑byte L3 packets) | 13.09 Mpps |
| MAC addresses | 16000 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| MTU-L3 packet | 9198 bytes |
| Operating temperature |
| Sea level | -5 to 50 deg C |
| Operating altitude | 10,000 ft (3,000m) |
| Operating relative humidity | 5% to 90% at 40 deg C (non-condensing) |
| Storage temperature | -13 to 158F (-25 to 70C) |